<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Collage</title>
	<atom:link href="http://www.urbancollage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancollage.com</link>
	<description>Planning and Design Atlanta + Lexington</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco-Charrettes</title>
		<link>http://www.urbancollage.com/uc-wire/success-stories/eco-charrettes/</link>
		<comments>http://www.urbancollage.com/uc-wire/success-stories/eco-charrettes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:38:51 +0000</pubDate>
		<dc:creator>John Skach</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=1013</guid>
		<description><![CDATA[The Northeast may have snow, but January and February have been a flurry of activity as Urban Collage prepared for and conducted three “eco-charrettes” across the Southeast.  A key element in several HUD competitive grants awarded last year as part of the American Recovery and Reinvestment Act, these green workshops are part of a larger [...]]]></description>
			<content:encoded><![CDATA[<p>The Northeast may have snow, but January and February have been a flurry of activity as Urban Collage prepared for and conducted three “eco-charrettes” across the Southeast.  A key element in several HUD competitive grants awarded last year as part of the American Recovery and Reinvestment Act, these green workshops are part of a larger initiative to substantially improve the energy and environmental efficiency of the nation’s public housing stock.  Urban Collage worked with the housing authorities of Little Rock (AR), Wilson (NC) and Chesapeake (VA) and their design and development teams to assemble a broad spectrum of technical professionals, community and resident stakeholders, and local sustainability advocates to engage in roundtable dialogues on site and water ecology, energy efficiency, and green materials.  The results of each eco-charrette will being synthesized into a Green Development Plan that provides a sustainability template for the project as it moves forward.</p>
<p>For a sample of the Wilson workshop, click <a href="http://www.youtube.com/watch?v=mDfzPuYkMO8">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/success-stories/eco-charrettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation: A Tool for Design</title>
		<link>http://www.urbancollage.com/uc-wire/commentary/cooperation-a-tool-for-design/</link>
		<comments>http://www.urbancollage.com/uc-wire/commentary/cooperation-a-tool-for-design/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:23:18 +0000</pubDate>
		<dc:creator>Louis Johnson</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=980</guid>
		<description><![CDATA[Urban Collage believes that a multitude of perspectives, professional or otherwise and built from personal experience, is what it takes to create successful plans and designs.  This was never more obvious than in a recent studio in Shanghai, China that included 15 Georgia Tech students (one Collager) and 14 students from Shanghai’s Tongji University.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Collage believes that a multitude of perspectives, professional or otherwise and built from personal experience, is what it takes to create successful plans and designs.  This was never more obvious than in a recent studio in Shanghai, China that included 15 Georgia Tech students (one Collager) and 14 students from Shanghai’s Tongji University.  It would seem at first glance that design backgrounds, both professional and educational, could vary widely between the Chinese students and Americans, let alone that one group’s first language is Mandarin, a far cry from understandable to 14 of the 15 American students.  <span id="more-980"></span>So, how could it be that these two groups could cooperate and learn from one another and eventually collaborate on very intriguing conceptual design ideas?  The reason this is possible, as it became apparent, is that the group all had the same underlying goals; to create a vibrant plan that improved quality of life within the existing urban core of Shanghai.  Using that as the foundation to start communication between the two groups was sufficient.  Of course it helped that 90% of the Chinese students spoke English very well, but it was also possible to utilize both group’s backgrounds, that were in fact very different, the Chinese students most of whom have studied in urban planning (a more technical and physical version of what is considered planning in most American schools) while the American students had backgrounds from architecture to environmental planning.  It ended up being the very differences between the groups that gave the final products their holistic vision, utilizing the technical aspects of some students and the creative/conceptual aspects of others to generate a final collaborative product that may have otherwise not been achieved.</p>
<p> Much like the experience of the Chinese and American students in Shanghai, the practice of urban design involves people from many different backgrounds and experience.  Given a common underlying goal to improve quality of life and leave things better than they were found, these relationships between planners, architects, engineers, residents, public officials and other stakeholders can be understood in a positive light- that the resultant community is richer for the varied perspectives that it embodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/commentary/cooperation-a-tool-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Goes Green</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/wilson-goes-green/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/wilson-goes-green/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:09:23 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=968</guid>
		<description><![CDATA[Urban Collage will facilitate an “eco-charrette” for the Wilson (NC) Housing Authority on February 5 and 6.  The public process will explore contemporary green building ideas and products and plan for a $7 million grant WHA recently received for work at its Forrest Homes community.
More information can be found here
]]></description>
			<content:encoded><![CDATA[<p>Urban Collage will facilitate an “eco-charrette” for the Wilson (NC) Housing Authority on February 5 and 6.  The public process will explore contemporary green building ideas and products and plan for a $7 million grant WHA recently received for work at its Forrest Homes community.</p>
<p><a href="https://urbancollage.box.net/shared/static/xcv24zvbd2.pdf">More information can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/wilson-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Client honored with an award from the U.S. Green Building Council</title>
		<link>http://www.urbancollage.com/uc-wire/success-stories/uc-client-wins-an-award-from-the-u-s-green-building-council/</link>
		<comments>http://www.urbancollage.com/uc-wire/success-stories/uc-client-wins-an-award-from-the-u-s-green-building-council/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:59:17 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=960</guid>
		<description><![CDATA[The Columbia (SC) Housing Authority was recently awarded the 2009 Affordable Housing Developer of the Year from the U.S. Green Building Council for their work at Rosewood Hills.  Urban Collage assisted CHA in preparing the community-based master development plan, HOPE VI application and design guidelines for this environmentally-conscious development near the University of South Carolina.
More [...]]]></description>
			<content:encoded><![CDATA[<p>The Columbia (SC) Housing Authority was recently awarded the 2009 Affordable Housing Developer of the Year from the U.S. Green Building Council for their work at Rosewood Hills.  Urban Collage assisted CHA in preparing the community-based master development plan, HOPE VI application and design guidelines for this environmentally-conscious development near the University of South Carolina.</p>
<p><a href="http://www.hud.gov/offices/pih/programs/ph/phecc/newsletter/dec09.pdf">More information can be found here</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/success-stories/uc-client-wins-an-award-from-the-u-s-green-building-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Mile Receives Rezoning Approval</title>
		<link>http://www.urbancollage.com/uc-wire/success-stories/red-mile-gets-rezoning-approval/</link>
		<comments>http://www.urbancollage.com/uc-wire/success-stories/red-mile-gets-rezoning-approval/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:27:18 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=935</guid>
		<description><![CDATA[After an intensive effort led by Urban Collage over the past year, the Lexington-Fayette Urban County Council approved rezoning of 68 acres at the Red Mile harness racetrack on January 14, 2010.  The rezoning to Mixed Use Entertainment was the result of a community-based process instigated by the property owners and the LFUCG Division of [...]]]></description>
			<content:encoded><![CDATA[<p>After an intensive effort led by Urban Collage over the past year, the Lexington-Fayette Urban County Council approved rezoning of 68 acres at the Red Mile harness racetrack on January 14, 2010.  The rezoning to Mixed Use Entertainment was the result of a community-based process instigated by the property owners and the LFUCG Division of Planning that included the creation of a refined mixed use zoning classification for the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/success-stories/red-mile-gets-rezoning-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Client Awarded Federal NSP Funds</title>
		<link>http://www.urbancollage.com/uc-wire/success-stories/uc-client-awarded-federal-nsp-funds/</link>
		<comments>http://www.urbancollage.com/uc-wire/success-stories/uc-client-awarded-federal-nsp-funds/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:22:41 +0000</pubDate>
		<dc:creator>John Skach</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=937</guid>
		<description><![CDATA[The Little Rock Housing Authority and the cities of Little Rock and North Little Rock were recently awarded $15M in federal Neighborhood Stabilization Program (NSP) funds to address inner-city housing foreclosures and other blighting factors related to the economic crisis.  As part of the grant application team, Urban Collage surveyed and analyzed existing housing in eleven [...]]]></description>
			<content:encoded><![CDATA[<p>The Little Rock Housing Authority and the cities of Little Rock and North Little Rock were recently awarded $15M in federal Neighborhood Stabilization Program (NSP) funds to address inner-city housing foreclosures and other blighting factors related to the economic crisis.  As part of the grant application team, Urban Collage surveyed and analyzed existing housing in eleven census tracts containing over 800 housing units.  The work included identification of priority areas and recommendations on institutional partnerships and public investments to support the stabilization, particularly in the neighborhoods surrounding Little Rock’s civil rights landmarks like Central High School and the Daisy Bates House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/success-stories/uc-client-awarded-federal-nsp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Housing Options Expand in WKU</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/campus-housing-options-expand-in-wku/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/campus-housing-options-expand-in-wku/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:07:50 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=916</guid>
		<description><![CDATA[Urban Collage and RossTarrant Architects have recently completed schematic designs for new non-traditional housing at Western Kentucky University in Bowling Green.  The site and building design helps set a new standard for the gateway between WKU and downtown Bowling Green.
 More information can be found here
]]></description>
			<content:encoded><![CDATA[<p>Urban Collage and RossTarrant Architects have recently completed schematic designs for new non-traditional housing at Western Kentucky University in Bowling Green.  The site and building design helps set a new standard for the gateway between WKU and downtown Bowling Green.</p>
<p><a href="http://www.wkuherald.com/2009/12/08/officials-release-plans-for-student-apartments/"> More information can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/campus-housing-options-expand-in-wku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Application Successes for Urban Collage Clients</title>
		<link>http://www.urbancollage.com/uc-wire/success-stories/hud-application-successes-for-urban-collage-clients/</link>
		<comments>http://www.urbancollage.com/uc-wire/success-stories/hud-application-successes-for-urban-collage-clients/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:19:09 +0000</pubDate>
		<dc:creator>John Skach</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=918</guid>
		<description><![CDATA[Urban Collage contributed to winning over $4 million in grants for the housing authorities of Little Rock (AR) and Rome (GA) under the Capital Fund Recovery Competition program. Urban Collage also collaborated with the Little Rock Housing Authority, the City of Little Rock, and other affordable housing professionals to complete a comprehensive revitalization program for [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Collage contributed to winning over $4 million in grants for the housing authorities of Little Rock (AR) and Rome (GA) under the Capital Fund Recovery Competition program. Urban Collage also collaborated with the Little Rock Housing Authority, the City of Little Rock, and other affordable housing professionals to complete a comprehensive revitalization program for several inner-city neighborhoods under the ARRA Neighborhood Stabilization Program. Other successes for Urban Collage clients include a total of $25.8 million for the Housing Authorities of Columbia (SC), Wilson (NC), Fayetteville (NC) Metro, and Savannah (GA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/success-stories/hud-application-successes-for-urban-collage-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Asher Square Revitalization Moving Forward</title>
		<link>http://www.urbancollage.com/uc-wire/success-stories/barbara-asher-square-revitalization-moving-forward/</link>
		<comments>http://www.urbancollage.com/uc-wire/success-stories/barbara-asher-square-revitalization-moving-forward/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:20:20 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=922</guid>
		<description><![CDATA[In late 2007, Associate Matt Cherry performed some pro-bono work for the Atlanta Downtown Neighborhood Association, creating design concepts to revitalize Barbara Asher Square (aka Broad Street Plaza). The process engaged both city officials and the Five Points Task force in addressing this problem area in Downtown Atlanta, while making headlines in The Atlanta Journal-Constitution [...]]]></description>
			<content:encoded><![CDATA[<p>In late 2007, Associate Matt Cherry performed some pro-bono work for the Atlanta Downtown Neighborhood Association, creating design concepts to revitalize Barbara Asher Square (aka Broad Street Plaza). The process engaged both city officials and the Five Points Task force in addressing this problem area in Downtown Atlanta, while making headlines in The Atlanta Journal-Constitution and The New York Times. It has now been recently announced that Central Atlanta Progress has secured federal stimulus funds to transform the area with various lighting, paver, planter and landscaping upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/success-stories/barbara-asher-square-revitalization-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for Historic Downtown Garner Begin to Take Shape</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/plans-for-historic-downtown-garner-begin-to-take-shape/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/plans-for-historic-downtown-garner-begin-to-take-shape/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:06:13 +0000</pubDate>
		<dc:creator>Eric Bosman</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=869</guid>
		<description><![CDATA[The Town of Garner, NC recently completed a series of public meetings to discuss revitalization strategies for their historic Downtown.  Urban Collage has been leading a team working with the town to balance preservation of the Town’s historic Main Street with plans for new Town Center development.
For more information view the articles: &#8220;Revitalization plan could mean [...]]]></description>
			<content:encoded><![CDATA[<p>The Town of Garner, NC recently completed a series of public meetings to discuss revitalization strategies for their historic Downtown.  Urban Collage has been leading a team working with the town to balance preservation of the Town’s historic Main Street with plans for new Town Center development.</p>
<p>For more information view the articles: <a href="http://www.garnernews.net/pages/full_story/push?article-Revitalization+plan+could+mean+big+changes+for+downtown%20&amp;id=4291525-Revitalization+plan+could+mean+big+changes+for+downtown&amp;instance=home_news_lead">&#8220;Revitalization plan could mean big changes for downtown&#8221;</a>, <a href="http://www.garnerclayton.com/news/story/1776.html">&#8220;Vision calls for major development in Garner&#8221;</a>, <a href="http://www.garnerclayton.com/opinion/story/1831.html">&#8220;A chance to remake downtown&#8221;</a> and <a href="http://www.newsobserver.com/news/counties/wake_county/story/195953.html">&#8220;Garner&#8217;s core could live again&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/plans-for-historic-downtown-garner-begin-to-take-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
