<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Collage &#187; Media Coverage</title>
	<atom:link href="http://www.urbancollage.com/category/uc-wire/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancollage.com</link>
	<description>Planning and Design Atlanta + Lexington</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Town Branch Rising</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/town-branch-rising/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/town-branch-rising/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:59:34 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=1148</guid>
		<description><![CDATA[Kentucky Educational Television has produced a documentary on the history, importance and current efforts of Town Branch Creek, the overlooked waterway on which Lexington was founded.   The Town Branch corridor has become the subject of environmental reclamation, including the McConnell Springs environmental center.  Urban Collage has been involved in current efforts to design the Town [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky Educational  Television has produced a documentary on the history, importance and current  efforts of Town Branch Creek, the overlooked waterway on which Lexington was founded.    The Town Branch corridor has become the subject of environmental reclamation,  including the McConnell Springs environmental center.  Urban Collage has been  involved in current efforts to design the Town Branch Trail along its banks,  forming a backbone for the innovative Lexington Distillery District.   The  documentary will be aired beginning July 3.</p>
<p><a href="http://beinggreen.bloginky.com/2010/07/02/towm-branch-story-on-kentucky-educational-television/">For more information and KET schedule click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/town-branch-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valdostans discuss the future of Downtown</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/valdostans-discuss-the-future-of-downtown/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/valdostans-discuss-the-future-of-downtown/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:26:04 +0000</pubDate>
		<dc:creator>John Skach</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=1133</guid>
		<description><![CDATA[The first public workshop for the Valdosta Downtown Master Plan was held Thursday June 10 at the historic Dosta Theater.  Over 45 downtown business owners, residents and other stakeholders attended the visioning session which included several interactive planning exercises as well as issues identification.  The results will form the basis of a multi-day “Downtown Charrette” [...]]]></description>
			<content:encoded><![CDATA[<p>The first public workshop for the Valdosta Downtown Master Plan was held Thursday June 10 at the historic Dosta Theater.  Over 45 downtown business owners, residents and other stakeholders attended the visioning session which included several interactive planning exercises as well as issues identification.  The results will form the basis of a multi-day “Downtown Charrette” scheduled for early August.</p>
<p>For coverage from The Valdosta Daily Times, <a href="http://valdostadailytimes.com/local/x93710766/City-development-authority-host-town-hall-meeting">follow this link</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/valdostans-discuss-the-future-of-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Livable Westport Road</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/a-livable-westport-road/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/a-livable-westport-road/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:57:50 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=1093</guid>
		<description><![CDATA[Urban Collage, in collaboration with Louisville Metro Planning &#38; Design and several cities in the area, has recently completed a plan for continued improvement of the Westport Road Corridor in eastern Louisville.   The plan calls for preserving and enhancing open space, creating significant ped/bike improvements and taming the character of Westport Road.   The community, home [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Collage, in collaboration with Louisville Metro Planning &amp; Design and several cities in the area, has recently completed a plan for continued improvement of the Westport Road Corridor in eastern Louisville.   The plan calls for preserving and enhancing open space, creating significant ped/bike improvements and taming the character of Westport   Road.   The community, home to strong neighborhoods, sought to create three walkable “village” commercial centers along the corridor’s length.</p>
<p><a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=20105190307">For coverage from the Louisville Courier-Journal, see here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/a-livable-westport-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Goes Green</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/wilson-goes-green/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/wilson-goes-green/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:09:23 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=968</guid>
		<description><![CDATA[Urban Collage will facilitate an “eco-charrette” for the Wilson (NC) Housing Authority on February 5 and 6.  The public process will explore contemporary green building ideas and products and plan for a $7 million grant WHA recently received for work at its Forrest Homes community. More information can be found here]]></description>
			<content:encoded><![CDATA[<p>Urban Collage will facilitate an “eco-charrette” for the Wilson (NC) Housing Authority on February 5 and 6.  The public process will explore contemporary green building ideas and products and plan for a $7 million grant WHA recently received for work at its Forrest Homes community.</p>
<p><a href="https://urbancollage.box.net/shared/static/xcv24zvbd2.pdf">More information can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/wilson-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Housing Options Expand in WKU</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/campus-housing-options-expand-in-wku/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/campus-housing-options-expand-in-wku/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:07:50 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[UC Wire]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=916</guid>
		<description><![CDATA[Urban Collage and RossTarrant Architects have recently completed schematic designs for new non-traditional housing at Western Kentucky University in Bowling Green.  The site and building design helps set a new standard for the gateway between WKU and downtown Bowling Green. More information can be found here]]></description>
			<content:encoded><![CDATA[<p>Urban Collage and RossTarrant Architects have recently completed schematic designs for new non-traditional housing at Western Kentucky University in Bowling Green.  The site and building design helps set a new standard for the gateway between WKU and downtown Bowling Green.</p>
<p><a href="http://www.wkuherald.com/2009/12/08/officials-release-plans-for-student-apartments/"> More information can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/campus-housing-options-expand-in-wku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for Historic Downtown Garner Begin to Take Shape</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/plans-for-historic-downtown-garner-begin-to-take-shape/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/plans-for-historic-downtown-garner-begin-to-take-shape/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:06:13 +0000</pubDate>
		<dc:creator>Eric Bosman</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=869</guid>
		<description><![CDATA[The Town of Garner, NC recently completed a series of public meetings to discuss revitalization strategies for their historic Downtown.  Urban Collage has been leading a team working with the town to balance preservation of the Town’s historic Main Street with plans for new Town Center development. For more information view the articles: &#8220;Revitalization plan could [...]]]></description>
			<content:encoded><![CDATA[<p>The Town of Garner, NC recently completed a series of public meetings to discuss revitalization strategies for their historic Downtown.  Urban Collage has been leading a team working with the town to balance preservation of the Town’s historic Main Street with plans for new Town Center development.</p>
<p>For more information view the articles: <a href="http://www.garnernews.net/pages/full_story/push?article-Revitalization+plan+could+mean+big+changes+for+downtown%20&amp;id=4291525-Revitalization+plan+could+mean+big+changes+for+downtown&amp;instance=home_news_lead">&#8220;Revitalization plan could mean big changes for downtown&#8221;</a>, <a href="http://www.garnerclayton.com/news/story/1776.html">&#8220;Vision calls for major development in Garner&#8221;</a>, <a href="http://www.garnerclayton.com/opinion/story/1831.html">&#8220;A chance to remake downtown&#8221;</a> and <a href="http://www.newsobserver.com/news/counties/wake_county/story/195953.html">&#8220;Garner&#8217;s core could live again&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/plans-for-historic-downtown-garner-begin-to-take-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Midtown Alliance’s Cityscapes Program won an award</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/the-midtown-alliance%e2%80%99s-cityscapes-program-won-an-award/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/the-midtown-alliance%e2%80%99s-cityscapes-program-won-an-award/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:04:18 +0000</pubDate>
		<dc:creator>Matt Cherry</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=890</guid>
		<description><![CDATA[The Midtown Alliance’s Cityscapes Program, which Urban Collage has helped to manage since 2001, recently won a PEDS (Pedestrians Educating Drivers on Safety) Golden Shoe Award for the “Peachtree Street Road Diet.”  The Peachtree Street streetscape project, now about to begin its third phase of implementation, has helped to transform Atlanta’s signature street into a [...]]]></description>
			<content:encoded><![CDATA[<p>The Midtown Alliance’s Cityscapes Program, which Urban Collage has helped to manage since 2001, recently won a <a href="http://peds.org/">PEDS</a> (Pedestrians Educating Drivers on Safety) Golden Shoe Award for the “Peachtree Street Road Diet.”  <a href="http://www.midtownalliance.org/ST_overview.html">The Peachtree Street streetscape project</a>, now about to begin its third phase of implementation, has helped to transform Atlanta’s signature street into a vibrant, pedestrian-friendly mixed-use corridor.</p>
<p><a href="http://campaign.constantcontact.com/render?v=001A-vrUR0Y61u16Ziesl10FXY7UbUaXf2vGwnKt5GsBZGDUOktt-O9PLHIi8ANHDWeZvFNqe-bJd29LxXwZSTmXhuC0zMzZ1E33zco3oTfrzSqJ7L1PFwBJg%3D%3D#LETTER.BLOCK5">Read more about the PEDS Golden Shoe Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/the-midtown-alliance%e2%80%99s-cityscapes-program-won-an-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45 Million Redevelopment Moves Forward</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/45-million-redevelopment-moves-forward/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/45-million-redevelopment-moves-forward/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:59:34 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=886</guid>
		<description><![CDATA[Senior Associate John Skach recently presented the Altoview Terrace HOPE VI Plan to the Rome (GA) City Commission. The revitalization plan for the East Rome neighborhood replaces 95 obsolete and distressed apartments with almost 300 new single-family, townhome, multi-family and seniors units.  The City of Rome is investing over $2 million in plans for the [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Associate John Skach recently presented the Altoview Terrace HOPE VI Plan to the Rome (GA) City Commission. The revitalization plan for the East Rome neighborhood replaces 95 obsolete and distressed apartments with almost 300 new single-family, townhome, multi-family and seniors units.  The City of Rome is investing over $2 million in plans for the area.</p>
<p><a href="http://romenews-tribune.com/pages/full_story/push?article-East+Rome+rezonings+get+commission%E2%80%99s+OK%20&amp;id=3788655-East+Rome+rezonings+get+commission%E2%80%99s+OK&amp;instance=home_news_lead">More information can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/45-million-redevelopment-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Caught on Tape</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/uc-caught-on-tape/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/uc-caught-on-tape/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:52:19 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=881</guid>
		<description><![CDATA[Urban Collage has recently completed a comprehensive plan “Project Prattville” for Prattville, AL.  This progressive, high-tech city videotaped the final presentation to the Planning Commission, including a snapshot of UC’s leading man in the effort, Associate Dennis Madsen. Click here to see the presentation]]></description>
			<content:encoded><![CDATA[<p>Urban Collage has recently completed a comprehensive plan “Project Prattville” for Prattville, AL.  This progressive, high-tech city videotaped the final presentation to the Planning Commission, including a snapshot of UC’s leading man in the effort, Associate Dennis Madsen.</p>
<p><a href="http://www.youtube.com/prattvillealgov#p/u">Click here to see the presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/uc-caught-on-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-traditional Student Housing Master Plan</title>
		<link>http://www.urbancollage.com/uc-wire/media-coverage/non-traditional-student-housing-master-plan/</link>
		<comments>http://www.urbancollage.com/uc-wire/media-coverage/non-traditional-student-housing-master-plan/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:34:02 +0000</pubDate>
		<dc:creator>Stanford Harvey</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.urbancollage.com/?p=898</guid>
		<description><![CDATA[Urban Collage is part of a team led by Ross Tarrant Architects that was recently selected by the Western Kentucky University Student Life Foundation to create a master plan for the University’s first non-traditional housing.  The site on Kentucky Street is part of a larger area envisioned as the gateway between the University and downtown [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Collage is part of a team led by Ross Tarrant Architects that was recently selected by the Western Kentucky University Student Life Foundation to create a master plan for the University’s first non-traditional housing.  The site on Kentucky Street is part of a larger area envisioned as the gateway between the University and downtown Bowling Green.</p>
<p><a href="http://www.bgdailynews.com/articles/2009/10/18/news/news8.txt">More information can be found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancollage.com/uc-wire/media-coverage/non-traditional-student-housing-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
